Immigration or residency
Confirm the exact certificate your authority accepts before choosing a study plan.
English
Compare supported english exams by level, format, recognition, and the best way to prepare. If you are unsure, start with the selector.
Find my exam| Exam | Level | Duration | Best for | Pass mark |
|---|---|---|---|---|
| IELTS Academic | — | About 2 hours 45 minutes | University applicants and professionals needing academic English | No pass/fail; institutions set required bands |
| IELTS General | — | About 2 hours 45 minutes | Migration and work-focused candidates | No pass/fail; authorities set required bands |
| TOEFL iBT | — | Under 2 hours | University applicants who prefer integrated academic tasks | No pass/fail; institutions set score requirements |
| A1 Starters | A1 | About 45 minutes | Beginners starting their English certification journey | Results reported as shields (no pass/fail) |
| A2 Key | A2 | About 2 hours | Learners proving basic communicative English | Cambridge scale score around 120+ for A2 |
| B1 Preliminary | B1 | About 2 hours 20 minutes | Learners proving practical intermediate English | Cambridge scale score around 140+ for B1 |
| B2 First | B2 | About 3.5 hours | Learners who want a durable B2 English qualification | Cambridge scale score around 160+ for B2 |
| C1 Advanced | C1 | About 4 hours | Advanced candidates needing strong academic or professional English proof | Cambridge scale score around 180+ for C1 |
| C2 Proficiency | C2 | About 4 hours | Candidates proving near-native English mastery | Cambridge scale score around 200+ for C2 |
Confirm the exact certificate your authority accepts before choosing a study plan.
Check score or module requirements, not only CEFR level.
Choose the format that gives you the clearest milestone and retake option.
See how the right mock test turns a broad goal into specific weekly practice.
English academic path
Learner: University applicant preparing from abroad
Exam goal: IELTS Academic or TOEFL iBT
The learner already speaks English well, but needs a specific band or score for admissions. The hard part is knowing why an essay stays below the target band.
“I can speak English, but I need to know what is keeping my writing below Band 7.”
The learner stops treating English fluency as the only goal and starts preparing for the scoring system the institution actually checks.
See the recommended study planFind your exam
Choose your target language, level, and exam format. Exampia will show the study plan that fits.